각 소수를 읽으세요: ⓐ ⓑ ⓒ ⓓ
영어 원문 보기
Name each decimal: ⓐ ⓑ ⓒ ⓓ
정답·풀이 보기
| ⓐ | |
| 4.3 | |
| 소수점 왼쪽의 수를 읽으세요. | 사_____ |
| 소수점은 "와"로 쓰세요. | 사와_____ |
| 소수점 오른쪽의 수를 마치 0 이상의 정수인 것처럼 읽으세요. | 사와 삼_____ |
| 마지막 숫자의 소수 자리 이름을 말하세요. | 사와 십분의 삼 |
| ⓑ | |
| 2.45 | |
| 소수점 왼쪽의 수를 읽으세요. | 이_____ |
| 소수점은 "와"로 쓰세요. | 이와_____ |
| 소수점 오른쪽의 수를 마치 0 이상의 정수인 것처럼 읽으세요. | 이와 사십오_____ |
| 마지막 숫자의 소수 자리 이름을 말하세요. | 이와 백분의 사십오 |
| ⓒ | |
| 0.009 | |
| 소수점 왼쪽의 수를 읽으세요. | 소수점 왼쪽의 수는 0이며, 읽을 때 포함하지 않는다. |
| 소수점 오른쪽의 수를 마치 0 이상의 정수인 것처럼 읽으세요. | 구_____ |
| 마지막 숫자의 소수 자리 이름을 말하세요. | 천분의 구 |
| ⓓ | |
| 소수점 왼쪽의 수를 읽으세요. | 음의 십오 |
| 소수점은 "와"로 쓰세요. | 음의 십오와_____ |
| 소수점 오른쪽의 수를 마치 0 이상의 정수인 것처럼 읽으세요. | 음의 십오와 오백칠십일_____ |
| 마지막 숫자의 소수 자리 이름을 말하세요. | 음의 십오와 천분의 오백칠십일 |
원본 교재 풀이(영어)
| ⓐ | |
| 4.3 | |
| Name the number to the left of the decimal point. | four_____ |
| Write "and" for the decimal point. | four and_____ |
| Name the number to the right of the decimal point as if it were a whole number. | four and three_____ |
| Name the decimal place of the last digit. | four and three tenths |
| ⓑ | |
| 2.45 | |
| Name the number to the left of the decimal point. | two_____ |
| Write "and" for the decimal point. | two and_____ |
| Name the number to the right of the decimal point as if it were a whole number. | two and forty-five_____ |
| Name the decimal place of the last digit. | two and forty-five hundredths |
| ⓒ | |
| 0.009 | |
| Name the number to the left of the decimal point. | Zero is the number to the left of the decimal; it is not included in the name. |
| Name the number to the right of the decimal point as if it were a whole number. | nine_____ |
| Name the decimal place of the last digit. | nine thousandths |
| ⓓ | |
| Name the number to the left of the decimal point. | negative fifteen |
| Write "and" for the decimal point. | negative fifteen and_____ |
| Name the number to the right of the decimal point as if it were a whole number. | negative fifteen and five hundred seventy-one_____ |
| Name the decimal place of the last digit. | negative fifteen and five hundred seventy-one thousandths |
한 번 더 — 비슷한 문제OpenStax Intermediate Algebra · 1.4절 · 1번우리말 번역
18.379를 반올림하여 ⓐ 소수 둘째 자리 ⓑ 소수 첫째 자리 ⓒ 일의 자리까지 나타내세요.
다 풀었으면 정답 확인
를 반올림하세요.
ⓐ 소수 둘째 자리까지
| 화살표로 소수 둘째 자리(백분의 일의 자리)를 표시한다. | ![]() |
| 주어진 자릿값의 오른쪽에 있는 숫자에 밑줄을 긋는다. | ![]() |
| 9는 5보다 크거나 같으므로 7에 1을 더한다. | ![]() |
| 반올림하는 자리의 오른쪽에 있는 모든 숫자를 지우고 수를 다시 쓴다. | ![]() |
| 지운 숫자들을 0으로 바꿔 쓰지 않음에 주의한다. | ![]() |
ⓑ 소수 첫째 자리까지
| 화살표로 소수 첫째 자리(십분의 일의 자리)를 표시한다. | ![]() |
| 주어진 자릿값의 오른쪽에 있는 숫자에 밑줄을 긋는다. | ![]() |
| 7은 5보다 크거나 같으므로 3에 1을 더한다. | ![]() |
| 반올림하는 자리의 오른쪽에 있는 모든 숫자를 지우고 수를 다시 쓴다. | ![]() |
| 지운 숫자들을 0으로 바꿔 쓰지 않음에 주의한다. | ![]() |
ⓒ 일의 자리까지
| 화살표로 일의 자리를 표시한다. | ![]() |
| 주어진 자릿값의 오른쪽에 있는 숫자에 밑줄을 긋는다. | ![]() |
| 3은 5보다 크거나 같지 않으므로 8에 1을 더하지 않는다. | ![]() |
| 반올림하는 자리의 오른쪽에 있는 모든 숫자를 지우고 수를 다시 쓴다. | ![]() |
![]() |














