푸세요: .
영어 원문 보기
Solve: .
문제 은행 · 기초 수학 · 중학 수학 · 방정식과 부등식
등식의 성질로 일차방정식을 풀고 문장으로 된 문제에 활용한다
유형·난이도는 우리말 풀이가 붙은 문제는 선생님이 정했고, 나머지는 자동 분류라 다를 수 있어요. 난이도가 정해지지 않은 문제는 난이도로 거를 때 빠집니다.
3,028문제 · 124 / 152쪽
푸세요: .
Solve: .
푸세요:
Solve:
푸세요:
Solve:
푸세요:
Solve:
![]() |
||
| 분배한다. | ![]() |
|
| 변수가 왼쪽에만 있도록 양변에 m 을 더한다. | ![]() |
|
| 간단히 한다. | ![]() |
|
| 상수가 오른쪽에만 있도록 양변에 4를 더한다. | ![]() |
|
| 간단히 한다. | ![]() |
|
| 양변을 3으로 나눈다. | ![]() |
|
| 간단히 한다. | ![]() |
|
| 검산: | ![]() |
|
| 을 대입한다. | ![]() |
|
![]() |
||
![]() |
||
![]() |
![]() |
||
| Distribute. | ![]() |
|
| Add m to both sides to get the variables only on the left. | ![]() |
|
| Simplify. | ![]() |
|
| Add 4 to both sides to get constants only on the right. | ![]() |
|
| Simplify. | ![]() |
|
| Divide both sides by three. | ![]() |
|
| Simplify. | ![]() |
|
| Check: | ![]() |
|
| Let | ![]() |
|
![]() |
||
![]() |
||
![]() |
푸세요:
Solve:
푸세요:
Solve:
을 푸세요.
Solve:
![]() |
||||
| 분배법칙을 적용한다. | ![]() |
|||
| 동류항끼리 정리한다. | ![]() |
|||
| 이므로 변수가 오른쪽에만 남도록 양변에서 를 뺀다. | ![]() |
|||
| 간단히 한다. | ![]() |
|||
| 상수가 왼쪽에 모이도록 양변에서 21을 뺀다. | ![]() |
|||
| 간단히 한다. | ![]() |
|||
| 양변을 6으로 나눈다. | ![]() |
|||
| 간단히 한다. | ![]() |
|||
| 검산: | ![]() |
|||
| 로 놓는다. | ![]() |
|||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
![]() |
||||
| Distribute. | ![]() |
|||
| Combine like terms. | ![]() |
|||
| Subtract from each side to get the variables only on the right since | ![]() |
|||
| Simplify. | ![]() |
|||
| Subtract 21 from each side to get the constants on left. | ![]() |
|||
| Simplify. | ![]() |
|||
| Divide both sides by 6. | ![]() |
|||
| Simplify. | ![]() |
|||
| Check: | ![]() |
|||
| Let | ![]() |
|||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
푸세요: .
Solve:
푸세요: .
Solve:
푸세요:
Solve:
![]() |
||
| 가장 안쪽 괄호부터 먼저 간단히 하세요. | ![]() |
|
| 대괄호 안의 동류항을 계산하세요. | ![]() |
|
| 분배하세요. | ![]() |
|
| 변수를 오른쪽으로 모으기 위해 양변에 를 더하세요. | ![]() |
|
| 간단히 하세요. | ![]() |
|
| 상수를 왼쪽으로 모으기 위해 양변에서 600 을 빼세요. | ![]() |
|
| 간단히 하세요. | ![]() |
|
| 양변을 85 로 나누세요. | ![]() |
|
| 간단히 하세요. | ![]() |
|
| 확인: | ![]() |
|
| 로 놓는다. | ![]() |
|
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
![]() |
||
| Simplify from the innermost parentheses first. | ![]() |
|
| Combine like terms in the brackets. | ![]() |
|
| Distribute. | ![]() |
|
| Add to both sides to get the variables to the right. | ![]() |
|
| Simplify. | ![]() |
|
| Subtract 600 from both sides to get the constants to the left. | ![]() |
|
| Simplify. | ![]() |
|
| Divide both sides by 85. | ![]() |
|
| Simplify. | ![]() |
|
| Check: | ![]() |
|
| Let | ![]() |
|
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
풀어 보세요:
Solve:
풀어 보세요:
Solve:
다음 방정식을 조건부 방정식, 항등식, 모순 중 어느 것인지 분류한 다음 해를 말하세요:
Classify the equation as a conditional equation, an identity, or a contradiction and then state the solution:
![]() |
|
| 분배법칙을 적용한다. | ![]() |
| 동류항을 정리한다. | ![]() |
| n을 한쪽으로 모으기 위해 양변에서 을 뺀다. | ![]() |
| 간단히 한다. | ![]() |
| 참인 명제이다. | 이 방정식은 항등식이다. |
| 해는 모든 실수이다. |
![]() |
|
| Distribute. | ![]() |
| Combine like terms. | ![]() |
| Subtract from each side to get the n’s to one side. | ![]() |
| Simplify. | ![]() |
| This is a true statement. | The equation is an identity. |
| The solution is all real numbers. |
다음 방정식을 조건부 방정식, 항등식, 모순 중 어느 것인지 분류한 다음 해를 말하세요:
Classify the equation as a conditional equation, an identity, or a contradiction and then state the solution:
항등식; 모든 실수
identity; all real numbers
다음 방정식을 조건부 방정식, 항등식, 모순 중 어느 것인지 분류한 다음 해를 말하세요:
Classify the equation as a conditional equation, an identity, or a contradiction and then state the solution:
항등식; 모든 실수
identity; all real numbers
방정식을 조건부 방정식, 항등식, 모순 중 하나로 분류한 다음 해를 구하세요: .
Classify the equation as a conditional equation, an identity, or a contradiction and then state the solution:
![]() |
||
| 분배한다. | ![]() |
|
| 동류항을 정리한다. | ![]() |
|
| 양변에 4를 더한다. | ![]() |
|
| 간단히 한다. | ![]() |
|
| 나눈다. | ![]() |
|
| 간단히 한다. | ![]() |
|
| 방정식은 일 때 참이다. | 이것은 조건부 방정식이다. | |
| 해는 이다. |
![]() |
||
| Distribute. | ![]() |
|
| Combine like terms. | ![]() |
|
| Add 4 to both sides. | ![]() |
|
| Simplify. | ![]() |
|
| Divide. | ![]() |
|
| Simplify. | ![]() |
|
| The equation is true when | This is a conditional equation. | |
| The solution is |
방정식을 조건부 방정식, 항등식, 모순 중 하나로 분류한 다음 해를 구하세요: .
Classify the equation as a conditional equation, an identity, or a contradiction and then state the solution:
조건부 방정식;
conditional equation;
방정식을 조건부 방정식, 항등식, 모순 중 하나로 분류한 다음 해를 구하세요: .
Classify the equation as a conditional equation, an identity, or a contradiction and then state the solution:
조건부 방정식;
conditional equation;
방정식을 조건부 방정식, 항등식, 모순 중 하나로 분류한 다음 해를 구하세요:
Classify the equation as a conditional equation, an identity, or a contradiction and then state the solution:
![]() |
|
| 분배법칙을 적용한다. | ![]() |
| 동류항을 정리한다. | ![]() |
| 양변에서 을 뺀다. | ![]() |
| 간단히 한다. | ![]() |
| 그런데 | 이 방정식은 모순이다. |
| 해가 없다. |
![]() |
|
| Distribute. | ![]() |
| Combine like terms. | ![]() |
| Subtract from both sides. | ![]() |
| Simplify. | ![]() |
| But | The equation is a contradiction. |
| It has no solution. |
방정식을 조건부 방정식, 항등식, 모순 중 하나로 분류한 다음 해를 구하세요:
Classify the equation as a conditional equation, an identity, or a contradiction and then state the solution:
모순; 해가 없다
contradiction; no solution